mytube.pk stats and valuation
Website Information
- Title
- Account Suspended
- Http Header
HTTP/1.1 200 OK Date: Mon, 13 May 2019 17:45:35 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html
- SSL Provider
HTTP/1.1 200 OK Date: Mon, 13 May 2019 17:45:35 GMT Server: Apache Transfer-Encoding: chunked Content-Type: text/html
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
mytube.pk | MX | IN | 14400 | pri: 0 target: mytube.pk |
mytube.pk | A | IN | 14400 | ip: 23.226.131.163 |
mytube.pk | SOA | IN | 86400 | mname: n1.hostnext.net rname: cpanel.hostnext.net serial: 2018101600 refresh: 3600 retry: 7200 expire: 1209600 minimum-ttl: 86400 |
mytube.pk | TXT | IN | 14400 | txt: v=spf1 ip4:23.226.131.163 ip4:131.153.38.171 ip4:198.24.183.130 +a +mx +ip4:23.94.160.162 +ip4:104.168.47.199 +ip4:50.97.32.166 +ip4:50.97.97.157 ~all entries: Array |
mytube.pk | NS | IN | 38400 | target: n1.hostnext.net |
mytube.pk | NS | IN | 38400 | target: n2.hostnext.net |
This TLD has no whois server, but you can access the whois database at http://www.pknic.net.pk/